THE FOOTBALL WORLD / TABLES
The league tables.
Choose a division
Premier DivisionSeason 1 · Round 0 of 30
TIER 1
| # | CLUB | P | W | D | L | GF | GA | GD | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashford Vale City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd | Borough Park Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3rd | Dunford Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4th | Eastborough Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5th | Highbury Vale Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6th | Kingsport United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7th | Millcastle Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8th | Newchester Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9th | Northbridge Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10th | Oakchester Academicals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11th | Ravenford Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12th | Redcastle Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13th | Royalwich County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14th | Southport Green Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15th | Westhaven FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16th | Westmere Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions Relegation